Closed Issues and Feature Requests - 2.1.2
From DotProjectWiki
This listing includes all reports that have been closed within this release.
Contents |
[edit]
1 Summary
| TOTAL REPORTS | 166 |
| DUPLICATES | 10 |
| FEATURE REQUESTS ADDED (also see What's New - 2.1.1) | |
| NO FAULT FOUND | 55 |
| RESOLVED | 100 |
| WON'T FIX / CHANGE | 3 |
| ADD ON MODULES |
[edit]
2 Duplicates
| 2259 | GACL_AXO Table not being updated |
| 2279 | Task dupplication on Gant Chart |
| 2325 | one task appears several times in GANTT |
| 2324 | Date() expects parameter 2 to be long... |
| 2341 | Warning: date() expects parameter 2 to be long |
| 2342 | Importing Project Tasks from Template breaks Dependencies |
| 2345 | sendmail: Can't send mail |
| 2365 | Start and end dates for child tasks are not bound by the dates of the parent task |
| 2448 | Using $this when not in object context in /opt/lampp/htdocs/dotproject/lib/PEAR/Date/Calc.php on line 1603 |
| 2460 | MySQL error when editting a project and no "end date" is specified |
[edit]
3 Feature Requests Added
| 2217 | Added Events tab on the Project Summary display |
[edit]
4 No Fault Found
| 2246 | Can not Add/Save Tasks |
| 2255 | Gantt Graph not displayed in projects module but displayed ok in ProjectDesigner |
| 2206 | Selecting a style / theme doesn't seem to respond in dp 2.1 |
| 2268 | "All" Tab not working on Projects list |
| 2278 | Forbidden error |
| 2270 | Wrong variable on project stats |
| 2275 | 'Problem' icon not shown on parent task when collapsed |
| 2292 | The Gantt chart under the Tasks tab is not displayed |
| 2289 | Unchecking "Check Task Dates" in Sys Prefs causes PHP error |
| 2282 | attempt to join on non-existant table user |
| 2308 | Tickets dont show up in a project? |
| 2307 | I can't log in. |
| 2280 | Task Reminders come with UTF-8 problems |
| 2319 | "show full project" not working properly |
| 2337 | Fatal error in files module |
| 2336 | Abbreviate week days in calendar (non-EN locale) |
| 2334 | Crash n Files Module |
| 2312 | TODO>> My Gnatts Problem |
| 2359 | Upload file size is zero |
| 2366 | Last tasks created are repeated in the Ganntt chart |
| 2360 | User does not see the event he created |
| 2370 | no delete option in Contacts |
| 2354 | mkdir() [function.mkdir]: Permission denied |
| 2355 | error on Tasks tab |
| 2381 | new taks log only when taks edit allow |
| 2368 | Reports --> Task list, Task log, Overall Report --> Make PDF error |
| 2379 | Files - Move to Folder / bulk option not working |
| 2310 | Errors in libmail.class.php |
| 2338 | Email headers are double-spaced. Duplicate "Subject" header. |
| 2340 | Gantt chart: incorrect cyrillic letters representation |
| 2390 | Tasks Log Calendar shortcomings |
| 2392 | Can't save a task |
| 2362 | Calendar dates not on correct day of week |
| 2376 | new event option on PROJECT display only - once a project is selected it remains selected forever |
| 2394 | Cannot add new HISTORY event |
| 2400 | Only one contact showed in task view |
| 2398 | Task Permissions causing error in Day View |
| 2406 | Cost Code Filter inoperative |
| 2407 | Bug in Project's contacts |
| 2408 | tabs in Companies section don't (correctly) reflect customizations made to CompanyType |
| 2404 | Error encountered when editing an existing project and adding a description |
| 2411 | calendar week shown wrong in week-view |
| 2410 | ERROR on login page |
| 2415 | Cannot delete projects |
| 2423 | Files rights are different from the belonging tasks |
| 2424 | error inserting task when "Check Task Dates" is turned off. |
| 2432 | Suggestion for V3 |
| 2434 | copy assigned workers on task import |
| 2439 | AD (LDAP) integration breaks with upgraded 2.0.4 to 2.1.1 |
| 2441 | Unable to load the files. |
| 2446 | Speed up project view several hundred times with many projects |
| 2443 | Accessing files on project fails |
| 2451 | viewgantt in projects module |
| 2456 | The field task_percent_complete do not accept 100.00% |
| 2464 | Calendar day starts week with Tuesday |
[edit]
5 Resolved
| 2241 | New task - tabs switching is buggy in IE6 (Details, Dates, Dependencies, Human Resources) |
| 2244 | Single project gantt shows duplicates for some tasks at end of display |
| 2245 | Some email headers are shown in the message body |
| 2247 | projects_tab.events shows events NOT assigned to projects |
| 2248 | File downloads of some files results in corrupted files |
| 2220 | Copying / Moving Tasks - Losing Relationships / Dependencies but keeping "settings" |
| 2251 | File URL in file update notification mail is wrong. |
| 2254 | Forum Permission Bug (PHP error on $perm) |
| 2250 | LDAP created users do not inherit default user preferences |
| 2252 | Projects with empty end dates cannot be updated. |
| 2265 | Calendar Window Popup |
| 2267 | Departmental Gantt Charts not displaying |
| 2187 | Error in display of "no dates" on Gantt Chart |
| 2264 | Project Count (n) on tabs does not reflect filtering as a result of permissions |
| 2258 | UTF8 Problems and solutions |
| 2271 | Fatal error in session write on Forgot Password redirect on some versions of MySQL |
| 2253 | Tasks Listing > Close All Task either failing silently or reporting Max Timeout Error |
| 2249 | Problem in mail header line wrap |
| 2283 | Syntax error: Missing '.' in modules/tasks/view.php |
| 2284 | Todo page SQL error when viewing other persons todo list (fix included) |
| 2277 | PDF projects reports do not work when locale is not english |
| 2261 | Folder view problems with files. |
| 2290 | Attempt to add Contacts to Project gives runtime error |
| 2291 | Project Contacts assignment does not work properly |
| 2303 | Restrictive permissions can cause SQL error in project listing |
| 2299 | Files Module - No of Files on tab(s) calculated incorrectly |
| 2297 | Companies > Files Tab not displaying |
| 2281 | Fatal Error |
| 2294 | editing project contacts only saves the last change, removing all other contacts |
| 2330 | Email to some SMTP servers fails to send |
| 2296 | Layout of Permissions on a User Account is incorrect |
| 2287 | Project lists longer than 1,000 projects take over 30 seconds to load |
| 2326 | Permissions missing for file_folders on install |
| 2304 | setting up a new department |
| 2273 | Integer Custom Fields are not stored properly when empty. |
| 2318 | Trouble on tasks' description after copying tasks |
| 2344 | Fatal query error |
| 2353 | SMTP Authentication Failure |
| 2346 | Incorrect file count |
| 2343 | FIX: Incorrect file versions list |
| 2328 | Create Sub-Folder in Folder Explorer / Click on that folder name returns error |
| 2357 | FATAL PHP error in tasks.class.php @ line 212 |
| 2361 | Bug when assign explicitly a task to a user. |
| 2329 | Cannot create a file in a sub-folder |
| 2311 | Project Listing > Project Priority has changed behaviour |
| 2323 | Installation can't handle non-default SQL modes |
| 2305 | Tasks Per User Screen not honouring permissions |
| 2378 | Import vcard showing an odd company name |
| 2269 | When editing a task, after it's been added, the Start Date is getting dropped |
| 2348 | Display / Processing of Parent Tasks isn't correct in current CVS |
| 2300 | Inconsistency in Company / Departmental Displays |
| 2301 | User Project Tab Inconsistency |
| 2371 | tasks sorted by user report - wrong date format |
| 2377 | Project Listing - Status column not sortable |
| 2382 | Project Detail > File Tab display showing error when a new file has been added |
| 2385 | Files > Folder Explorer > Error on folder explorer |
| 2384 | Files > Folder Explorer > Click on icon beside sub-folder name shows an error |
| 2295 | SmartSearch results not honoring permissions |
| 2373 | Today (Day View) > Projects Tab > Statuses not all showing |
| 2375 | Tasks from archived project still showing in some locations |
| 2396 | FATAL SQL error Invalid syntax 'f.OR file_task = 0' |
| 2356 | Unable to create departments |
| 2264 | Project Count (n) on tabs does not reflect filtering as a result of permissions |
| 2374 | Reports option from main Tasks listing has a slightly "odd" default project set |
| 2383 | 'Copy' in 'Organize Tasks' does'nt copy the task dependencies |
| 2320 | Giving a user permissions to a company does not work right when PHP magic quotes are off |
| 2395 | dotProject not honoring default view configuration |
| 2388 | Item Permissions in Roles NQR |
| 2331 | dates and dependencies messed up when importing tasks |
| 2387 | Milestone Tasks Unable to Have a Zero Duration |
| 2402 | milestones fall in the wrong place on gantt chart timeline |
| 2416 | Typo in /modules/tasks/vw_log_update.php |
| 2302 | User Permissions Items not reflecting changes in names |
| 2418 | Error Displayed on Project Screen after update to revision 5718 |
| 2422 | stable2: gantt not displayed due to spaces at end of overrides.php |
| 2403 | History Module Task Log Url Fix |
| 2427 | Final version on files Check-in fails |
| 2428 | Today List > Column Sorts not sorting / jumping to alternative pages |
| 2430 | Errors & Oddities Related to "Check Task Dates" |
| 2431 | Readme file needs updating |
| 2314 | Reports have gone missing |
| 2401 | When copying or moving the task the task logs are not copied or moved. The percentage also not retained |
| 2386 | Calendar > Clashing Appointment Handling > Mail Request not working |
| 2440 | Updated Simplified Chinese language pack |
| 2442 | Only last custom field displaying if multiple fields defined for a page |
| 2447 | Using $this when not in object context in /opt/lampp/htdocs/dotproject/lib/PEAR/Date/Calc.php on line 1603 |
| 2444 | gantt charts of tasks |
| 2452 | Script error in admin/vw_user_log.php |
| 2450 | Table 'files_count_max' already exists |
| 2455 | Listing of files in project module |
| 2454 | Task-level file display is inconsistent |
| 2435 | Make "public" access type less public |
| 2458 | SQL Error in Files module with permission in specific Projects |
| 2459 | Column ambiguity SQL in Projects module with permission in specific Projects |
| 2445 | 'Task Notification Method' preference is not honoured |
| 2457 | gantt chart in tasks module doesn't show captions |
| 2437 | Files Module - No of Files on tab(s) calculated incorrectly |
| 2461 | German "Umlaut" (special characters) wrong in pdf reports |
| 2358 | Subject is in the email TO field |
| 2465 | Custom Fields containing HTML special chars display incorrectly |
[edit]
6 Won't Fix / Change
| 2272 | Tickets Table changes |
| 2389 | Various HTML fixes (incorrect tag nestings, etc.) |
| 2298 | UTF8 Problems with database |
[edit]
7 Add On Modules
[edit]
8 Return to...
[edit]
